| Sign In | Join Free | My insurersguide.com |
|
Brand Name : RION
Model Number : DMI810/DMI820
Certification : CE, FCC , ROHS
Place of Origin : China
MOQ : 1 Pieces
Price : $438.00/Pieces
Payment Terms : T/T,Paypal
Supply Ability : 3000 per month
Delivery Time : 5 days for samples
Packaging Details : Carton
Digital Inclinometer Measuring range : +/-15deg , +/-30deg optional
Accuracy : <0.005deg @+/-15deg (full range) , <0.01deg@+/-30deg (full range)
MM measuring accuracy : 0.1mm@267mm(range), 0.2mm@577mm(range)
Product size : L105*W73*H27.1mm
Resolution : 0.001°
Repeatability : <0.003°
LCD : 64 true colors night vision display screen
Power supply : 3.7V Charging Lithium battery
| Measuring Axis | Single Axis | Dual Axis | Axis | |||
| Angle Measuring Range | ±15 ° | ±30 ° | ±15 ° | ±30 ° | ° | |
| Angle Measurement Accuracy(Full Range) | <0.005 | <0.01 | <0.005 | <0.01 | ° | |
| Angle Measure Resolution | 0.001 | 0.001 | 0.001 | 0.001 | ° | |
| Mm/m Measure Range | 267 | 577 | 267 | 577 | mm/m | |
| Mm/m Measure Accuracy | 0.1 | 0.2 | 0.1 | 0.2 | mm/m | |
| Mm/m Measure Resolution | 0.02 | 0.02 | 0.02 | 0.02 | mm/m | |
| Repeatability | 0.003 | 0.003 | 0.003 | 0.003 | ° | |
| Measurement Mode | Angle,Degree/Minute/Second,Mm/m Three modes can be set | |||||
| Working Temperature | -10°~ +70℃ | |||||
| Working Humidity | 85%RH | |||||
| Power Supply | 3.7V Charging Lithium Battery | |||||
| Ideal Charging Time | 5h | |||||
| Battery Continuous Working Time | 11h | |||||
| Equipped With PC Software | VC Software | |||||
| Data Output Signal | USB2.0 (Virtual Serial Device) | |||||
| Connect Plug In | Standard USB Connector, Rechargeable | |||||
| Shock Resistance | 10g@11ms,3 Axial Direction (Half Sinusoid) | |||||
| Shock Impact | 10grms,10~100Hz | |||||
| Waterproof Grade | IP54 | |||||
| Material | Aluminum Alloy Anodizing | |||||
| LCD | 64 True Colors Night Vision Display Screen | |||||
| LCD Visible Area Size | L57.6*W43.2mm | |||||
| Size | L109*W77*H27mm | |||||
| Weight | ≤350g | |||||

|
|
DMI810/DMI820 High Precision Digital Inclinometer with Images |